Raw Material Orders
Projected supply, shortages, and recommended order quantities by part.
133 rows • 75 parts
Showing parts 1 - 50 of 75
Page 1 of 2
Part | Supplier | Category | Week Start | Projected Start | Existing Supply | Existing Demand | Ending Before | Order Qty | Ending After |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 BULK | |||||||||
| - | 329 | MI | Jan 11, 2026 | 735.96 | 0 | 810 | -74.04 | 74.04 | 0 |
| - | 329 | MI | Jan 18, 2026 | 0 | 0 | 422.31 | -422.31 | 422.31 | 0 |
| - | 329 | MI | Jan 25, 2026 | 0 | 0 | 1,433.19 | -1,433.19 | 1,433.19 | 0 |
| - | 329 | MI | Feb 1, 2026 | 0 | 0 | 1 | -1 | 1 | 0 |
| - | 329 | MI | Feb 8, 2026 | 0 | 0 | 4.59 | -4.59 | 4.59 | 0 |
| - | 329 | MI | Mar 8, 2026 | 0 | 0 | 226.1 | -226.1 | 226.1 | 0 |
| - | 329 | MI | Mar 22, 2026 | 0 | 0 | 183.69 | -183.69 | 183.69 | 0 |
| - | 329 | MI | Mar 29, 2026 | 0 | 0 | 75.82 | -75.82 | 75.82 | 0 |
| - | 329 | MI | Apr 12, 2026 | 0 | 0 | 20.4 | -20.4 | 20.4 | 0 |
| - | 329 | MI | Apr 19, 2026 | 0 | 0 | 3.85 | -3.85 | 3.85 | 0 |
| - | 329 | MI | May 3, 2026 | 0 | 0 | 454.25 | -454.25 | 454.25 | 0 |
| - | 329 | MI | May 10, 2026 | 0 | 0 | 157.32 | -157.32 | 157.32 | 0 |
| CWL0656-1 | |||||||||
| - | 849 | MI | Jan 11, 2026 | -4,219.44 | 0 | 51 | -4,270.44 | 4,270.44 | 0 |
| - | 849 | MI | Mar 8, 2026 | 50.98 | 0 | 535.5 | -484.52 | 484.52 | 0 |
| - | 849 | MI | Mar 22, 2026 | 0 | 0 | 134.4 | -134.4 | 134.4 | 0 |
| - | 849 | MI | Mar 29, 2026 | 0 | 0 | 168.2 | -168.2 | 168.2 | 0 |
| - | 849 | MI | Apr 12, 2026 | 0 | 0 | 10 | -10 | 10 | 0 |
| - | 849 | MI | Apr 19, 2026 | 0 | 0 | 5 | -5 | 5 | 0 |
| - | 849 | MI | May 3, 2026 | 0 | 0 | 80 | -80 | 80 | 0 |
| - | 849 | MI | May 10, 2026 | 0 | 0 | 500 | -500 | 500 | 0 |
| - | 849 | MI | Dec 27, 2026 | 0 | 0 | 19 | -19 | 19 | 0 |
| SL583 | |||||||||
| - | 999999 | MI | Jan 11, 2026 | -89.04 | 0 | 66 | -155.04 | 155.04 | 0 |
| - | 999999 | MI | Jan 18, 2026 | 0 | 0 | 268.3 | -268.3 | 268.3 | 0 |
| - | 999999 | MI | Jan 25, 2026 | 0 | 0 | 1,008.46 | -1,008.46 | 1,008.46 | 0 |
| - | 999999 | MI | Feb 1, 2026 | 0 | 0 | 1.02 | -1.02 | 1.02 | 0 |
| - | 999999 | MI | Feb 8, 2026 | 0 | 0 | 9 | -9 | 9 | 0 |
| - | 999999 | MI | Mar 8, 2026 | 0 | 0 | 71.4 | -71.4 | 71.4 | 0 |
| - | 999999 | MI | Mar 22, 2026 | 0 | 0 | 20.4 | -20.4 | 20.4 | 0 |
| - | 999999 | MI | Mar 29, 2026 | 0 | 0 | 10.2 | -10.2 | 10.2 | 0 |
| - | 999999 | MI | May 31, 2026 | 0 | 0 | 100 | -100 | 100 | 0 |
| 12059168-B | |||||||||
| - | 141 | LTM | Jan 18, 2026 | 0 | 0 | 60 | -60 | 60 | 0 |
| - | 141 | LTM | Feb 8, 2026 | 0 | 0 | 27 | -27 | 27 | 0 |
| 12CTHT | |||||||||
| - | 365 | MI | Jan 18, 2026 | 3,862.57 | 0 | 4,316.04 | -453.47 | 453.47 | 0 |
| - | 365 | MI | Jan 25, 2026 | 0 | 0 | 2,683.43 | -2,683.43 | 2,683.43 | 0 |
| - | 365 | MI | Feb 8, 2026 | 0 | 0 | 302.94 | -302.94 | 302.94 | 0 |
| - | 365 | MI | Mar 8, 2026 | 0 | 0 | 514.68 | -514.68 | 514.68 | 0 |
| - | 365 | MI | Apr 12, 2026 | 0 | 0 | 120.69 | -120.69 | 120.69 | 0 |
| - | 365 | MI | Apr 19, 2026 | 0 | 0 | 207 | -207 | 207 | 0 |
| 60394-1 | |||||||||
| - | 501 | SMT | Jan 18, 2026 | 1,000 | 0 | 1,010 | -10 | 10 | 0 |
| SCOTCH 35 GREEN | |||||||||
| - | 999999 | MI | Jan 18, 2026 | 1 | 0 | 6.8 | -5.8 | 5.8 | 0 |
| *04-9574-0050 | |||||||||
| - | 869 | MSC | Jan 25, 2026 | 0 | 0 | 3 | -3 | 3 | 0 |
| 1-480706-0 | |||||||||
| - | 266 | H | Jan 25, 2026 | 26 | 30 | 91 | -35 | 35 | 0 |
| 1-480707-0 | |||||||||
| - | 266 | H | Jan 25, 2026 | 10 | 30 | 76 | -36 | 36 | 0 |
| 1010071BEYLBK | |||||||||
| - | 203 | WST | Jan 25, 2026 | 382 | 0 | 397.8 | -15.8 | 15.8 | 0 |
| - | 203 | WST | Mar 22, 2026 | 0 | 0 | 198.9 | -198.9 | 198.9 | 0 |
| 1060-16-1222 | |||||||||
| - | 532 | TM | Jan 25, 2026 | -1 | 0 | 0 | -1 | 1 | 0 |
| 12033731-B | |||||||||
| - | 590 | MI | Jan 25, 2026 | 3.96 | 170 | 190 | -16.04 | 16.04 | 0 |
| - | 590 | MI | Mar 22, 2026 | 0 | 0 | 30 | -30 | 30 | 0 |
| 12033769-B | |||||||||
| - | 501 | H | Jan 25, 2026 | 43.46 | 125 | 190 | -21.54 | 21.54 | 0 |
| - | 501 | H | Mar 22, 2026 | 0 | 0 | 30 | -30 | 30 | 0 |
| 12064998 | |||||||||
| - | 501 | H | Jan 25, 2026 | 0 | 0 | 1.02 | -1.02 | 1.02 | 0 |
| - | 501 | H | Mar 8, 2026 | 0 | 0 | 35.7 | -35.7 | 35.7 | 0 |
| 12064999-B | |||||||||
| - | 501 | LTM | Jan 25, 2026 | 0 | 0 | 2.04 | -2.04 | 2.04 | 0 |
| - | 501 | LTM | Mar 8, 2026 | 0 | 0 | 71.4 | -71.4 | 71.4 | 0 |
| 14CTHT | |||||||||
| - | 365 | MI | Jan 25, 2026 | 7,541.18 | 0 | 9,926.35 | -2,385.18 | 2,385.18 | 0 |
| - | 365 | MI | Feb 8, 2026 | 0 | 0 | 385.56 | -385.56 | 385.56 | 0 |
| - | 365 | MI | Mar 8, 2026 | 0 | 0 | 321.3 | -321.3 | 321.3 | 0 |
| - | 365 | MI | Mar 22, 2026 | 0 | 0 | 230.1 | -230.1 | 230.1 | 0 |
| - | 365 | MI | Apr 12, 2026 | 0 | 0 | 44.19 | -44.19 | 44.19 | 0 |
| 19006-0070 | |||||||||
| - | 266 | TM | Jan 25, 2026 | -9,300 | 0 | 0 | -9,300 | 9,300 | 0 |
| 2-34072-2 | |||||||||
| - | 266 | TM | Jan 25, 2026 | -40.8 | 0 | 0 | -40.8 | 40.8 | 0 |
| 2-34855-1 | |||||||||
| - | 501 | TM | Jan 25, 2026 | -273.9 | 0 | 0 | -273.9 | 273.9 | 0 |
| 3334485008 | |||||||||
| - | 590 | MI | Jan 25, 2026 | 47 | 120 | 228 | -61 | 61 | 0 |
| 46B | |||||||||
| - | 266 | MI | Jan 25, 2026 | -350 | 0 | 0 | -350 | 350 | 0 |
| 46R | |||||||||
| - | 266 | MI | Jan 25, 2026 | -150 | 0 | 0 | -150 | 150 | 0 |
| 58CTHT | |||||||||
| - | 365 | MI | Jan 25, 2026 | 1,029.48 | 0 | 4,002.65 | -2,973.18 | 2,973.18 | 0 |
| 828904-2 | |||||||||
| - | 590 | LTM | Jan 25, 2026 | 0 | 0 | 2.04 | -2.04 | 2.04 | 0 |
| 917978-1 | |||||||||
| - | 532 | H | Jan 25, 2026 | -0.8 | 0 | 0 | -0.8 | 0.8 | 0 |
| 917981-2 | |||||||||
| - | 532 | H | Jan 25, 2026 | -0.8 | 0 | 0 | -0.8 | 0.8 | 0 |
| 9234 | |||||||||
| - | 999999 | CSM | Jan 25, 2026 | 0 | 0 | 60 | -60 | 60 | 0 |
| - | 999999 | CSM | Mar 22, 2026 | 0 | 0 | 30 | -30 | 30 | 0 |
| AT04-3P-PM05 | |||||||||
| - | 590 | H | Jan 25, 2026 | 294.79 | 0 | 714 | -419.21 | 419.21 | 0 |
| PC792B1AC12SRNX | |||||||||
| - | 590 | RLY | Jan 25, 2026 | 30 | 130 | 228 | -68 | 68 | 0 |
| SCOTCH 35 YLW | |||||||||
| - | 999999 | SM | Jan 25, 2026 | 4.9 | 0 | 5.02 | -0.12 | 0.12 | 0 |
| - | 999999 | SM | Mar 8, 2026 | 0 | 0 | 0.7 | -0.7 | 0.7 | 0 |
| - | 999999 | SM | Apr 12, 2026 | 0 | 0 | 0.1 | -0.1 | 0.1 | 0 |
| 1410071BAGN | |||||||||
| - | 203 | W | Mar 22, 2026 | 2,415.72 | 0 | 2,452.99 | -37.28 | 37.28 | 0 |
| - | 203 | W | Mar 29, 2026 | 0 | 0 | 716.04 | -716.04 | 716.04 | 0 |
| - | 203 | W | May 10, 2026 | 0 | 0 | 319.6 | -319.6 | 319.6 | 0 |
| 931410087 | |||||||||
| - | 465 | MI | Mar 22, 2026 | 9 | 0 | 30 | -21 | 21 | 0 |
| BK/ATC-30 | |||||||||
| - | 506 | MI | Mar 22, 2026 | 14.5 | 0 | 30 | -15.5 | 15.5 | 0 |
| 1810025BAWH | |||||||||
| - | 203 | W | Apr 5, 2026 | 502 | 0 | 599.5 | -97.5 | 97.5 | 0 |
| 1810071BABL | |||||||||
| - | 203 | W | May 3, 2026 | 762.33 | 0 | 1,061.15 | -298.83 | 298.83 | 0 |
| - | 203 | W | May 10, 2026 | 0 | 0 | 5,390 | -5,390 | 5,390 | 0 |
| 1810071BAGN | |||||||||
| - | 203 | W | May 3, 2026 | 773.43 | 0 | 1,061.15 | -287.72 | 287.72 | 0 |
| - | 203 | W | May 10, 2026 | 0 | 0 | 5,390 | -5,390 | 5,390 | 0 |
| 1810071BAOR | |||||||||
| - | 203 | W | May 3, 2026 | 930.67 | 0 | 1,055.55 | -124.89 | 124.89 | 0 |
| - | 203 | W | May 10, 2026 | 0 | 0 | 5,390 | -5,390 | 5,390 | 0 |
| 1810071BARDWH | |||||||||
| - | 203 | WST | May 3, 2026 | 599.39 | 0 | 1,049.6 | -450.21 | 450.21 | 0 |
| - | 203 | WST | May 10, 2026 | 0 | 0 | 5,390 | -5,390 | 5,390 | 0 |
| 46229 | |||||||||
| - | 590 | MI | May 3, 2026 | 1 | 0 | 40 | -39 | 39 | 0 |
| - | 590 | MI | May 10, 2026 | 0 | 0 | 200 | -200 | 200 | 0 |
| AT04-12PA | |||||||||
| - | 266 | H | May 3, 2026 | 4 | 0 | 75 | -71 | 71 | 0 |
| - | 266 | H | May 10, 2026 | 0 | 0 | 400 | -400 | 400 | 0 |
| AT06-12SA | |||||||||
| - | 266 | H | May 3, 2026 | 31.96 | 0 | 40 | -8.04 | 8.04 | 0 |
| - | 266 | H | May 10, 2026 | 0 | 0 | 400 | -400 | 400 | 0 |
| AT06-2S | |||||||||
| - | 501 | H | May 3, 2026 | 296.18 | 0 | 330 | -33.82 | 33.82 | 0 |
| - | 501 | H | May 10, 2026 | 0 | 0 | 420 | -420 | 420 | 0 |
| AW12P | |||||||||
| - | 266 | H | May 3, 2026 | 22.96 | 0 | 75 | -52.04 | 52.04 | 0 |
| - | 266 | H | May 10, 2026 | 0 | 0 | 400 | -400 | 400 | 0 |
| AW12S | |||||||||
| - | 266 | H | May 3, 2026 | 33.96 | 0 | 40 | -6.04 | 6.04 | 0 |
| - | 266 | H | May 10, 2026 | 0 | 0 | 400 | -400 | 400 | 0 |
| AW2S | |||||||||
| - | 266 | H | May 3, 2026 | 53.18 | 0 | 330 | -276.82 | 276.82 | 0 |
| - | 266 | H | May 10, 2026 | 0 | 0 | 420 | -420 | 420 | 0 |
| 1060-16-0122 | |||||||||
| - | 787 | TM | May 10, 2026 | 2,112.52 | 0 | 6,060 | -3,947.48 | 3,947.48 | 0 |
| 1062-16-0122 | |||||||||
| - | 787 | TM | May 10, 2026 | 713.92 | 0 | 5,696.4 | -4,982.48 | 4,982.48 | 0 |
| 1410071BAYL | |||||||||
| - | 203 | W | May 10, 2026 | 269.35 | 0 | 319.6 | -50.25 | 50.25 | 0 |
| 1410071BAYLBK | |||||||||
| - | 203 | WST | May 10, 2026 | 1,107.85 | 0 | 1,140 | -32.16 | 32.16 | 0 |
Page 1 of 2